Bramble Bank, Teignmouth, TQ14
Completed
£265,000
Last updated 26 July 2025
Type:
Other Bungalow
Bedrooms:
3
Bathrooms:
1
Receptions:
1
Key Features
  • KITCHEN
  • uPVC D/G, GAS C/H
  • GARAGE & DRIVEWAY
  • ATTRACTIVE GARDENS
  • CONSERVATORY
  • LIVING ROOM
  • DETACHED THREE BEDROOM BUNGALOW

Similar Properties

23 Grange Park, Teignmouth, TQ14 - 1
23 Grange Park, Teignmouth, TQ14 - 2
23 Grange Park, Teignmouth, TQ14 - 3
23 Grange Park, Teignmouth, TQ14 - 4
23 Grange Park, Teignmouth, TQ14 - 5
23 Grange Park, Teignmouth, TQ14 - 6
23 Grange Park, Teignmouth, TQ14 - 7
23 Grange Park, Teignmouth, TQ14 - 8
23 Grange Park, Teignmouth, TQ14 - 9
23 Grange Park, Teignmouth, TQ14 - 10
  • For Sale
10
Detached Bungalow

23 Grange Park, Teignmouth, TQ14

  • 3Beds
  • 2Baths
  • 1Receps
£570,000
Details
39 Headway Rise, Teignmouth, TQ14 - 1
39 Headway Rise, Teignmouth, TQ14 - 2
39 Headway Rise, Teignmouth, TQ14 - 3
39 Headway Rise, Teignmouth, TQ14 - 4
39 Headway Rise, Teignmouth, TQ14 - 5
39 Headway Rise, Teignmouth, TQ14 - 6
39 Headway Rise, Teignmouth, TQ14 - 7
39 Headway Rise, Teignmouth, TQ14 - 8
39 Headway Rise, Teignmouth, TQ14 - 9
39 Headway Rise, Teignmouth, TQ14 - 10
  • For Sale
10
Semi Detached

39 Headway Rise, Teignmouth, TQ14

  • 3Beds
  • 1Baths
  • 2Receps
Guide Price £280,000
Details
8 Lindridge Park, Teignmouth, TQ14 - 1
8 Lindridge Park, Teignmouth, TQ14 - 2
8 Lindridge Park, Teignmouth, TQ14 - 3
8 Lindridge Park, Teignmouth, TQ14 - 4
8 Lindridge Park, Teignmouth, TQ14 - 5
8 Lindridge Park, Teignmouth, TQ14 - 6
8 Lindridge Park, Teignmouth, TQ14 - 7
8 Lindridge Park, Teignmouth, TQ14 - 8
8 Lindridge Park, Teignmouth, TQ14 - 9
8 Lindridge Park, Teignmouth, TQ14 - 10
  • For Sale
10
End of Terrace

8 Lindridge Park, Teignmouth, TQ14

  • 3Beds
  • 2Baths
  • 1Receps
Guide Price £625,000
Details
Thinking of selling or letting?

Book a free, no obligation valuation

Find out what your property is really worth with a free valuation from one of our local experts. No obligation, and no pressure.