From finding a quality tenant through to full management, our scale of charges below applies from 16 August 2025. All fees are inclusive of VAT.
11.25% plus VAT, deducted from the rent. Plus a one-off new tenancy set-up fee of £490 (£408.33 plus VAT).
Complete peace of mind. We find your tenant, manage the tenancy day to day and keep your property compliant, so you do not have to lift a finger.
75% plus VAT, payable for each letting, subject to a minimum charge of £840 (£700 plus VAT).
We find and fully vet your tenant and set up the tenancy. After that, you manage the tenancy yourself.
| Service | Fully Managed | Tenant Find |
|---|---|---|
| Property compliance, HHSRS and pre-tenancy works inspection | ||
| Right to Rent checks | ||
| Right to Rent renewal | × | |
| Politically Exposed Persons and sanctions checks | ||
| Politically Exposed Persons and sanctions renewal | × | |
| Professional tenant referencing | ||
| Anti-money laundering checks, where required | ||
| Land Registry ownership checks, where required | ||
| Check in | ||
| Rent collection, arrears chasing and monthly statements | × | |
| Duplicate statements | × | |
| Annual tax statements | × | |
| Overseas landlord tax administration | £112.00 per annum per landlord | × |
| Professional third-party inventory | ||
| Landlord management app | × | |
| Deposit management and prescribed information | ||
| End of tenancy deposit negotiation | £155.00 | |
| Rent reviews | £96.00 | |
| Safety certificate reminders | × | |
| Compliance updates | × | |
| Professional hourly rate, e.g. insurance claims, major works, attending court | £47.00 | × |
| Requested tenancy agreement renewal or update | £186.00 | × |
| Additional furnished inventory charge | £55.00 | £55.00 |
| Check out report, excludes negotiations | From £135.00 | |
| Void property inspection | £70.00 | £70.00 |
| Major works fee | Terms agreed at outset | × |
| Rent Guarantee and Legal Expenses Protection | £30.00 / month | × |
| Legal Expenses Protection | £60.00 / year | × |
| Property inspection with digital report, twice annually | £128.00 | |
| Maintenance management | × | |
| Emergency out of hours contractor | × | |
| Serving legal notices | £165.00 | |
| Emergency heater provision | £25.00 per delivery or collection | × |
| Energy Performance Certificate | £85.00 | £85.00 |
| Legionella risk assessment | £96.00 | £96.00 |
| Use of an alternative deposit scheme, other than DPS Custodial | £60.00 | £60.00 |
| Novation fee, landlord contribution | £160.00 maximum | × |
| Fire risk assessment | Price on application | Price on application |
| Asbestos survey and management plan | Price on application | Price on application |
The fees above are payable when any individual or organisation enters into an agreement to rent the property as a result of promotion, introduction or viewing by the agent.
All fees are inclusive of VAT where applicable. This is our Scale of Landlord and Tenant Charges, effective from 16 August 2025. Please contact us if you would like anything explained.
Permitted charges that may apply to a tenant under the Tenant Fees Act 2019.
Book a free, no obligation rental valuation with our local lettings team and we will recommend the right service for you.